Find a dungeon in your area ripe for questing or leveling
| Continent | Chunk/Zone name | Dungeon name |
Low Level |
High Level |
Mob Notes |
| Thestra | Tursh Village | Rindol Storehouse | 4 | 8 | Brownies, rats, beetles |
| Thestra | Bordinar's Cleft | Oathbreaker (Red Swallow) Caves | 6 | 10 | Dwarves |
| Thestra | Dahknarg | Blood Howler`s Cave | 7 | 11 | Gnolls |
| Thestra | Leth Nurae | Arcanium | 7 | 12 | |
| Thestra | Tursh Village | Riftseeker`s Torrent | 8 | 15 | Humanoids, Undead,brownies, beasts, hobgoblins, elementals |
| Thestra | Veskal`s Exchange | Spider Caves West | 10 | 14 | Spiders |
| Thestra | Vault of Heros | Cave of the Urugog | 10 | 14 | Trolls, Bears |
| Thestra | Vault of Heros | Vault of Heros | 10 | 15 | Gnolls, Humanoids |
| Thestra | Three Rivers | Khegor`s End | 13 | 18 | Spiders, Dwarves |
| Thestra | Veskals Exchange | Achlatan Spider Caves | 14 | 18 | Spiders, Ettercap |
| Thestra | Kaons Rush | Fallen Lyceum | 16 | 22 | Formerly known as Elven Magic School |
| Thestra | Three Rivers | Stonesmasher Enclave | 16 | 22 | Bugbears |
| Thestra | Silverlake | Cairnsworth Hall | 17 | 24 | Humanoids |
| Thestra | Misthaven Crossing | Veshkas Monastery | 18 | 18 | Cemetery next to Monastery with group mobs |
| Thestra | Shoreline Ruins | Charbrook Keep | 18 | 18 | |
| Thestra | Bordinars Cleft | Crypts of the Cleft | 18 | 24 | Buggy, unkown ending |
| Thestra | Misthaven Crossing | Hilsbury Manor | 18 | 25 | Undead |
| Thestra | Forest`s Edge | Hive of Zihurr | 20 | 25 | |
| Thestra | Coastal Graveyard | Remains of Castle Landsview | 20 | 25 | Undead |
| Thestra | Ruins of Trengal Keep | Ruins of Trengal Keep | 22 | 30 | Undead Orcs and Goblins, Drakes, Meteors |
| Thestra | Falgorholm | Falgorholm City | 26 | 30 | Giants |
| Thestra | Tree of Sorrow | Grotto of the Eyeless | 30 | 35 | Undead |
| Thestra | Southern Stonespine Ridge | Calighata Sanctuary | 30 | 35 | |
| Thestra | Spire Keep | Spire Keep | 30 | 35 | Undead |
| Thestra | Ruins of Vol Tuniel | Ruins of Vol Tuniel | 30 | 35 | Troglodytes, Salamanders, Rotblood Lizardmen(inside) |
| Thestra | Tree of Sorrow | Stonehide Gulch | 30 | 35 | Lizard men, Trolls |
| Thestra | Tree of Sorrow | Vortul Caves | 30 | 35 | Lizard men |
| Thestra | Tree of Sorrow | Grilock Tunnels | 30 | 35 | Hobgoblins |
| Thestra | Ruins of Southwatch | Cave of the Rogarn | 30 | 35 | |
| Thestra | Dargun`s Tomb | Dargun`s Tomb | 30 | 43 | Gnolls, Ogres |
| Thestra | Thelaseen | Thelaseen: Lair of the Drake Riders | 35 | 40 | The robots near the entrance are 35 while the humanoids and drakes inside are 36+. |
| Thestra | Frostshard Lake | Stonefist Scarp | 35 | 40 | Ogres |
| Thestra | Eastpoint | Den of the Varru | 35 | 40 | Gnolls |
| Thestra | Eastpoint | Dojaa's Stronghold | 35 | 40 | Ogres |
| Thestra | Fallen Cove | Poisonous Caverns | 40 | 45 | Salamanders |
| Thestra | Northern Highlands | Blood Seeker Den | 40 | 45 | Bees |
| Thestra | Old Targonor | Old Targonor | 40 | 45 | Undead |
| Thestra | Northern Highlands | Retreat of the Unseeing Eye | 40 | 45 | Humanoids |
| Thestra | Ancient Port Warehouse | Ancient Port Warehouse | 50 | 50 | Mermen |
| Continentt | Chunk/Zone name | Dungeon name |
Low Level |
High Level |
Mob Notes |
| Qalia | Pankor Zhi | Rockspine Lair | 5 | 9 | |
| Qalia | Khal | Ksaravi Hollow | 7 | 11 | Lizardmens |
| Qalia | Mekalia | Library of Mekalia | 7 | 11 | Gnome |
| Qalia | Lomshir | The Serpent of Sihari | 8 | 11 | Boat dungeon, undead |
| Qalia | Lomshir Plains | Lair of the Green Witch | 9 | 12 | Ents, Ants |
| Qalia | Hathor Zhi | Aeokor Zhi | 9 | 12 | Dark Elves, Wyrm |
| Qalia | Qa Riverbank | Azbaji Hive | 10 | 15 | Wasps galore |
| Qalia | Jharru Flats | Kharrus Farrel | 12 | 16 | 3 dots progressing to 4 dots. NOT ITEMIZED |
| Qalia | Lomshir Plains | Haekemesh Excavation | 12 | 16 | Humanoids. 4 dots from the start |
| Qalia | Temple of Dailuk | Scorpion cave | 13 | 17 | Scorpions etc |
| Qalia | Ksaravi Gulch | Ksaravi Gulch | 15 | 20 | Ksaravi, Rats, Wyrms |
| Qalia | Tauthien Delta | Chrysol Mines | 16 | 20 | Gnomes |
| Qalia | Temple of Dailuk | Temple of Dailuk | 16 | 22 | |
| Qalia | Skrillien Point | Imanjul Sacellum | 18 | 23 | Ghouls, Beetles |
| Qalia | Skrillien Point | Cyclop's Tower | 20 | 24 | Cyclops |
| Qalia | Skrillien Point | Kalendra's Coven | 20 | 25 | Humanoids |
| Qalia | Skawlra Rock | Skawlra Rock | 20 | 26 | Crowd control is definitely needed |
| Qalia | Hags Coastline | Grotto of the Sea Hags | 21 | 26 | Grotto can be entered at Hags Coastline chunk via a boat wreck up on cliffs, it is mostly a challenging 3-4 dot mob dungeon |
| Qalia | Coterie Infineum | Infinium Plateau | 22 | 25 | |
| Qalia | Coterie Infineum | Infinium Sanctury | 25 | 30 | |
| Qalia | Strand of the Ancients | The Pantheon of the Ancients | 27 | 31 | |
| Qalia | Karrus Hakrel | Karrus Erris | 34 | 36 | |
| Qalia | Karrus Hakrel | Karrus Anjir | 34 | 36 | |
| Qalia | River Palace | River Palace | 34 | 36 | Humanoids |
| Qalia | Karrus Hakrel | Karrus Hakrel | 36 | 40 |
| Continenttt | Chunk/Zone name | Dungeon name |
Low Level |
High Level |
Mob Notes |
| Kojan | Tanvu | RaJin Stronghold | 8 | 11 | Humanoids |
| Kojan | Jalen`s Crossing | Jalen`s Crossing | 9 | 11 | Gremlins, Bats |
| Kojan | Cliffside Ruins | Asylum | 10 | 13 | Raki, Elves |
| Kojan | Tanvu-Magi Stronghold | Magi Stronghold | 10 | 15 | |
| Kojan | Martok | Gardens of Xia liu | 10 | 16 | |
| Kojan | Magi Hold | Magi Hold | 11 | 18 | Humanoids |
| Kojan | Temple of Ghalnn | Temple of Ghalnn | 12 | 15 | Humanoids |
| Kojan | Temple of Ghalnn | Fortress of Martok | 12 | 18 | Humanoids |
| Kojan | Central Martok | The Flower Palace | 13 | 17 | Humanoids |
| Kojan | Lord Tsang`s Tomb | Lord Tsang`s Tomb | 20 | 25 | Undead |
| Kojan | Cliffside Ruins | The Fallen Kingdom of the Ulvari | 45 | 50 |